Development | |
| | |
2002 | Commenced windsurfing at Tamar Lakes | |
| | |
2004 | selected by RYA to South and South West Zone Squad for 2004/5 | |
2005 | selected by RYA to National Bic Techno Squad 6.8m for 2005/06 | |
2006 | selected by RYA to National Bic Techno Squad 7.8m for 2006/07 | |
2007 | selected by RYA to National Bic Techno Squad 7.8m for 2007/08 | |
2007 | selected by RYA to RS:X Transitional Squad for 2007/08 | |
2008 | selected for Musto Academy | |
2008 | selected for RYA GBR Team at ISAFS Denmark. August 2008 | |
2008 | selected by RYA to RS:X National Youth Squad 2008/09 | |
| | |
Major National and International Acheivements | |
| | |
2004 | RYA National Youth and Masters 3.5m Open - 1st Girl | |
2004 | South West Regional Series 3.5m Open - 1st Girl | |
2005 | Eric Twinane National competition 5.5m Open - 3rd Overall | |
2005 | South West Regional Series 5.5m Open - 1st Girl | |
2006 | French International at Lorient 6.8m Techno - 1st Girl | |
2006 | World Championships at Marsala 6.8m Techno - 2nd Girl | |
2006 | UKWA league 6.8m Techno - 1st Girl | |
2006 | Youth And Masters 6.8m Techno - 1st Girl | |
2006 | RYA Zone Squad 6.8m Techno - 1st Girl | |
2007 | World Championships at Formentera 7.8m Techno - 8th Girl | |
2007 | RYA Youth and Masters 7.8m Techno - 1st Girl | |
2007 | UKWA League 7.8m Techno - 1st Girl | |
2008 | French Nationals Marseille Under 17 RS:X Ladies - 5th Girl | |
2008 | RYA Youth National Championships & Trials Pwllheli RS:X - 1st Girl | |
| | |
| | |
Other Windsurfing Related Acheivements. | |
| | |
2006 | Awarded the 'Cartwright Memorial Trophy' by the RYA | |
2006 | Awarded the RYA 'Allround Elite Fitness Achiever' | |
2006 | Awarded 'Young Sports Woman of the Year' by NCDC | |
2007 | Awarded Raymarine Regional Finalist in 'Young Sailor of the Year' | |
2007 | Awarded place by RYA on 'National Training Camp' with Kelly Holmes | |
2007 | Nominated for National Sports Aid Grant by RYA | |